- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 50.75
$ 65.98
$ 50.75
$ 65.98
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 38.99
$ 1690.00
$ 100.00
$ 49.98
$ 57.76
$ 44.43
$ 99.00
$ 60.00
$ 44.99
$ 33.75
$ 79.99
$ 52.00
$ 15.60
$ 57.07
$ 43.90
$ 79.56
$ 61.20