- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 50.75
$ 65.98
$ 50.75
$ 65.98
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 61.14
$ 47.03
$ 35.97
$ 24.95
$ 68.94
$ 53.03
$ 75.00
$ 44.99
$ 64.00
$ 72.05
$ 55.42
$ 86.13
$ 66.25
$ 67.56
$ 51.97
$ 74.11
$ 57.01
$ 70.93
$ 54.56